Long Sleeve Style:
Size Chart
Size | Pants Length (cm) | Bust (cm) | Waist (cm) | Tops Length (cm) | Sleeve Length (cm) |
S | 95 | 100 | 104 | 68 | 54 |
M | 97 | 106 | 106 | 70 | 55 |
L | 99 | 112 | 108 | 72 | 56 |
XL | 102 | 116 | 110 | 74 | 57 |
XXL | 104 | 120 | 112 | 76 | 58 |
02 Short Sleeve Styles:
Size Chart
Size Chart
Size | Tops Length (cm) | Bust/Shoulder (cm) | Sleeve Length (cm) | Pants Length (cm) | Hip (cm) |
M | 65 | 112/44 | 23 | 33 | 50 |
L | 67 | 114/45 | 24 | 34 | 51 |
XL | 69 | 116/46 | 25 | 35 | 52 |
NOTE: Please compare the detail sizes with yours before you buy!!!(2.54cm = 1inch)
All are measured by hand, so please allow2-3 cm mistake. |