- Please choose Your size according to the size chart below:
Measurement In Inch | ||||
Size (Asian) | Length | Bust | Shoulder | Sleeve |
M | 23.6 | 42.5 | 20.5 | 39.8 |
L | 25.6 | 48.8 | 23.6 | 43.3 |
Measurement In CM | ||||
Size (Asian) | Length | Bust | Shoulder | Sleeve |
M | 60 | 108 | 52 | 101 |
L | 65 | 124 | 60 | 110 |
This jacket has been my favorite to wear for i believe some years and it is getting harder to get haha, but i hope this jacket is still being made for a long time because i am very indecisive and this jacket has been the only one i choose every time.